Usage Statistics for algarvepress.net

Summary Period: September 2008
Generated 01-Oct-2008 12:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 414938
Total Files 359767
Total Pages 8105
Total Visits 4064
Total KBytes 4680963
Total Unique Sites 10416
Total Unique URLs 3960
Total Unique Referrers 496
Total Unique User Agents 805
. Avg Max
Hits per Hour 576 1663
Hits per Day 13831 18334
Files per Day 11992 15263
Pages per Day 270 409
Visits per Day 135 176
KBytes per Day 156032 194817
Hits by Response Code
Code 200 - OK 359767
Code 206 - Partial Content 810
Code 301 - Moved Permanently 43
Code 302 - Found 28
Code 304 - Not Modified 52231
Code 403 - Forbidden 31
Code 404 - Not Found 2028

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 18334 4.42% 15263 4.24% 258 3.18% 131 3.22% 748 7.18% 181828 3.88%
2 14027 3.38% 12231 3.40% 270 3.33% 136 3.35% 430 4.13% 179299 3.83%
3 14035 3.38% 12045 3.35% 290 3.58% 146 3.59% 461 4.43% 144877 3.10%
4 15216 3.67% 13363 3.71% 264 3.26% 127 3.12% 595 5.71% 181233 3.87%
5 16997 4.10% 14783 4.11% 292 3.60% 120 2.95% 690 6.62% 194817 4.16%
6 9681 2.33% 8809 2.45% 204 2.52% 94 2.31% 291 2.79% 138641 2.96%
7 9885 2.38% 9091 2.53% 168 2.07% 86 2.12% 266 2.55% 125016 2.67%
8 14907 3.59% 13067 3.63% 310 3.82% 162 3.99% 463 4.45% 171178 3.66%
9 15099 3.64% 13605 3.78% 252 3.11% 146 3.59% 388 3.73% 181328 3.87%
10 18185 4.38% 15173 4.22% 295 3.64% 153 3.76% 668 6.41% 175176 3.74%
11 16529 3.98% 14084 3.91% 299 3.69% 163 4.01% 649 6.23% 164513 3.51%
12 14447 3.48% 12402 3.45% 260 3.21% 135 3.32% 500 4.80% 157944 3.37%
13 11662 2.81% 10459 2.91% 240 2.96% 116 2.85% 311 2.99% 151972 3.25%
14 9973 2.40% 9097 2.53% 183 2.26% 85 2.09% 282 2.71% 139443 2.98%
15 16972 4.09% 14171 3.94% 273 3.37% 136 3.35% 669 6.42% 165975 3.55%
16 13827 3.33% 11987 3.33% 271 3.34% 154 3.79% 463 4.45% 148941 3.18%
17 13180 3.18% 11646 3.24% 278 3.43% 152 3.74% 500 4.80% 159564 3.41%
18 13334 3.21% 11411 3.17% 253 3.12% 153 3.76% 687 6.60% 131145 2.80%
19 13294 3.20% 10937 3.04% 326 4.02% 176 4.33% 535 5.14% 128353 2.74%
20 11752 2.83% 10208 2.84% 245 3.02% 139 3.42% 364 3.49% 133984 2.86%
21 12013 2.90% 10404 2.89% 334 4.12% 122 3.00% 361 3.47% 146817 3.14%
22 16086 3.88% 13834 3.85% 367 4.53% 172 4.23% 512 4.92% 175215 3.74%
23 13278 3.20% 11744 3.26% 291 3.59% 154 3.79% 416 3.99% 156790 3.35%
24 13475 3.25% 11788 3.28% 211 2.60% 116 2.85% 463 4.45% 147716 3.16%
25 15353 3.70% 13211 3.67% 320 3.95% 148 3.64% 542 5.20% 173719 3.71%
26 14638 3.53% 12131 3.37% 286 3.53% 150 3.69% 473 4.54% 159635 3.41%
27 9178 2.21% 8217 2.28% 181 2.23% 92 2.26% 258 2.48% 115799 2.47%
28 10486 2.53% 9552 2.66% 182 2.25% 89 2.19% 298 2.86% 131159 2.80%
29 15442 3.72% 13253 3.68% 409 5.05% 170 4.18% 481 4.62% 162987 3.48%
30 13653 3.29% 11801 3.28% 293 3.62% 142 3.49% 378 3.63% 155899 3.33%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6634 1.60% 208 6242 1.74% 5 159 1.96% 4116 123485 2.64%
1 222 6671 1.61% 205 6162 1.71% 6 205 2.53% 4086 122565 2.62%
2 237 7111 1.71% 220 6628 1.84% 7 222 2.74% 4101 123045 2.63%
3 376 11285 2.72% 334 10022 2.79% 7 237 2.92% 4862 145857 3.12%
4 740 22215 5.35% 612 18377 5.11% 15 463 5.71% 6961 208815 4.46%
5 776 23284 5.61% 649 19476 5.41% 13 411 5.07% 7157 214707 4.59%
6 804 24143 5.82% 645 19376 5.39% 19 583 7.19% 7894 236831 5.06%
7 819 24591 5.93% 680 20402 5.67% 15 468 5.77% 7746 232372 4.96%
8 631 18944 4.57% 549 16471 4.58% 13 397 4.90% 6719 201581 4.31%
9 719 21578 5.20% 626 18798 5.23% 13 391 4.82% 7211 216315 4.62%
10 815 24474 5.90% 705 21168 5.88% 13 402 4.96% 8021 240615 5.14%
11 844 25330 6.10% 715 21452 5.96% 13 407 5.02% 8742 262246 5.60%
12 803 24091 5.81% 679 20396 5.67% 13 406 5.01% 8179 245358 5.24%
13 721 21657 5.22% 609 18286 5.08% 12 360 4.44% 7743 232296 4.96%
14 664 19937 4.80% 578 17354 4.82% 12 370 4.57% 7619 228574 4.88%
15 644 19340 4.66% 551 16558 4.60% 11 340 4.19% 7051 211518 4.52%
16 655 19652 4.74% 580 17426 4.84% 13 390 4.81% 7623 228686 4.89%
17 682 20461 4.93% 609 18296 5.09% 13 405 5.00% 7067 212011 4.53%
18 657 19713 4.75% 572 17164 4.77% 11 358 4.42% 6901 207042 4.42%
19 523 15706 3.79% 480 14408 4.00% 8 258 3.18% 6716 201489 4.30%
20 396 11904 2.87% 369 11084 3.08% 6 205 2.53% 5362 160860 3.44%
21 329 9879 2.38% 302 9074 2.52% 8 240 2.96% 5142 154261 3.30%
22 317 9532 2.30% 294 8834 2.46% 9 285 3.52% 5245 157338 3.36%
23 226 6806 1.64% 210 6313 1.75% 4 143 1.76% 3770 113095 2.42%

Top 30 of 3960 Total URLs
# Hits KBytes URL
1 99716 24.03% 2091803 44.69% /conteudo.php
2 35588 8.58% 1074926 22.96% /conteudos.php
3 11651 2.81% 9445 0.20% /noticias.xml
4 8607 2.07% 6745 0.14% /css/ap_cont.css
5 8428 2.03% 33819 0.72% /css/ap_home.css
6 8395 2.02% 4215 0.09% /js/emailprotect.js
7 8335 2.01% 2296 0.05% /js/externallinks.js
8 8304 2.00% 1948 0.04% /css/reset.css
9 8020 1.93% 321349 6.87% /pub/switchpub.swf
10 7666 1.85% 98694 2.11% /img/AlgarvePress_logo.png
11 7413 1.79% 162920 3.48% /
12 7261 1.75% 44043 0.94% /pub/but_beer_120x60.jpg
13 7231 1.74% 60001 1.28% /pub/butpromo_185x60.jpg
14 7183 1.73% 16199 0.35% /img/image.gif
15 6968 1.68% 3198 0.07% /img/arrow.gif
16 6877 1.66% 8392 0.18% /img/bgpub.jpg
17 6858 1.65% 1768 0.04% /img/searchbg.gif
18 6854 1.65% 2749 0.06% /img/submit.gif
19 6828 1.65% 3611 0.08% /img/input.gif
20 6824 1.64% 296 0.01% /img/corner.gif
21 6809 1.64% 29509 0.63% /fotos/thumbs/6778_Capa_AlgarvePress_N28.jpg
22 6802 1.64% 22384 0.48% /fotos/thumbs/1963_editorial_mluis.jpg
23 6802 1.64% 9671 0.21% /fotos/thumbs/4041_ovni_algarve01_web.jpg
24 6752 1.63% 234 0.01% /img/dotted.gif
25 5646 1.36% 169665 3.62% /pesquisa.php
26 4210 1.01% 238 0.01% /img/bar.gif
27 3109 0.75% 2668 0.06% /favicon.ico
28 2794 0.67% 7273 0.16% /fotos/thumbs/6692_Comp.jpg
29 2031 0.49% 5512 0.12% /fotos/thumbs/1123_Dias_Medievais_08_XI_edi_.jpg
30 1666 0.40% 3281 0.07% /fotos/thumbs/8296_Mercado_Municipal_de_Faro_1.jpg

Top 10 of 3960 Total URLs By KBytes
# Hits KBytes URL
1 99716 24.03% 2091803 44.69% /conteudo.php
2 35588 8.58% 1074926 22.96% /conteudos.php
3 8020 1.93% 321349 6.87% /pub/switchpub.swf
4 5646 1.36% 169665 3.62% /pesquisa.php
5 7413 1.79% 162920 3.48% /
6 7666 1.85% 98694 2.11% /img/AlgarvePress_logo.png
7 7231 1.74% 60001 1.28% /pub/butpromo_185x60.jpg
8 7261 1.75% 44043 0.94% /pub/but_beer_120x60.jpg
9 654 0.16% 36951 0.79% /admin/get_conteudos.php
10 8428 2.03% 33819 0.72% /css/ap_home.css

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 7413 1.79% 3766 93.08% /
2 99 0.02% 57 1.41% /stats/webalizer/
3 114 0.03% 36 0.89% /fotos/thumbs/3893_Carlos_Vieira_recebe_homenagem_da_PANR_entregue_por_Ariel_Schmidt_na_presen_a_do_presidente_da_PANR,_Daniel_
4 70 0.02% 24 0.59% /admin/
5 29 0.01% 21 0.52% /stats/webalizer/usage_200802.html
6 16 0.00% 15 0.37% /stats/webalizer/usage_200804.html
7 46 0.01% 14 0.35% /legal/termosdeuso.htm
8 18 0.00% 12 0.30% /stats/webalizer/usage_200803.html
9 15 0.00% 12 0.30% /stats/webalizer/usage_200806.html
10 12 0.00% 10 0.25% /fotos/thumbs/2322_

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 7413 1.79% 3720 92.01% /
2 114 0.03% 75 1.86% /fotos/thumbs/3893_Carlos_Vieira_recebe_homenagem_da_PANR_entregue_por_Ariel_Schmidt_na_presen_a_do_presidente_da_PANR,_Daniel_
3 99 0.02% 43 1.06% /stats/webalizer/
4 46 0.01% 39 0.96% /legal/termosdeuso.htm
5 29 0.01% 21 0.52% /stats/webalizer/usage_200802.html
6 18 0.00% 13 0.32% /stats/webalizer/usage_200803.html
7 12 0.00% 12 0.30% /fotos/thumbs/2322_
8 16 0.00% 12 0.30% /stats/webalizer/usage_200804.html
9 15 0.00% 10 0.25% /stats/webalizer/usage_200806.html
10 10 0.00% 9 0.22% /fotos/9891_agua_torneira_jpg

Top 30 of 10416 Total Sites
# Hits Files KBytes Visits Hostname
1 84256 20.31% 84227 23.41% 1907257 40.74% 38 0.94% 213.13.147.215
2 27283 6.58% 23801 6.62% 548375 11.72% 297 7.31% crawl-66-249-73-240.googlebot.com
3 5558 1.34% 5558 1.54% 6025 0.13% 0 0.00% web8.host-services.com
4 4130 1.00% 4107 1.14% 100156 2.14% 79 1.94% llf520125.crawl.yahoo.net
5 2380 0.57% 2366 0.66% 56080 1.20% 49 1.21% llf520100.crawl.yahoo.net
6 2294 0.55% 1475 0.41% 10011 0.21% 71 1.75% 62.28.62.206
7 2033 0.49% 507 0.14% 8746 0.19% 14 0.34% 193.126.102.63
8 1743 0.42% 1733 0.48% 41659 0.89% 37 0.91% llf520071.crawl.yahoo.net
9 1731 0.42% 434 0.12% 7376 0.16% 13 0.32% 193.126.99.54
10 1673 0.40% 527 0.15% 8455 0.18% 16 0.39% 193.126.96.217
11 1500 0.36% 461 0.13% 7977 0.17% 18 0.44% 193.126.99.223
12 1471 0.35% 359 0.10% 6514 0.14% 8 0.20% 193.126.104.197
13 1398 0.34% 1398 0.39% 35906 0.77% 17 0.42% 194-79-82-238.net.novis.pt
14 1339 0.32% 1129 0.31% 7866 0.17% 8 0.20% host-101.min-saude.pt
15 1254 0.30% 1241 0.34% 18241 0.39% 7 0.17% crawl-12.cuill.com
16 1224 0.29% 245 0.07% 1542 0.03% 1 0.02% 195-23-32-194.net.novis.pt
17 1213 0.29% 479 0.13% 3783 0.08% 31 0.76% 62.28.41.94
18 1134 0.27% 243 0.07% 5061 0.11% 10 0.25% 193.126.101.183
19 1075 0.26% 1075 0.30% 23300 0.50% 86 2.12% 195-23-32-195.net.novis.pt
20 1004 0.24% 268 0.07% 5000 0.11% 5 0.12% 193.126.102.105
21 993 0.24% 988 0.27% 23923 0.51% 18 0.44% llf520101.crawl.yahoo.net
22 980 0.24% 916 0.25% 7531 0.16% 17 0.42% a81-84-240-71.cpe.netcabo.pt
23 972 0.23% 972 0.27% 21162 0.45% 47 1.16% node01.observer.net
24 924 0.22% 244 0.07% 4645 0.10% 7 0.17% 193.126.100.136
25 922 0.22% 921 0.26% 6730 0.14% 1 0.02% bl5-192-12.dsl.telepac.pt
26 871 0.21% 737 0.20% 5373 0.11% 19 0.47% host-100.min-saude.pt
27 866 0.21% 233 0.06% 4273 0.09% 7 0.17% 193.126.98.232
28 805 0.19% 805 0.22% 17778 0.38% 58 1.43% 195-23-32-200.net.novis.pt
29 779 0.19% 777 0.22% 19283 0.41% 11 0.27% crawl-66-249-71-184.googlebot.com
30 777 0.19% 340 0.09% 3166 0.07% 18 0.44% 62.48.181.106

Top 10 of 10416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84256 20.31% 84227 23.41% 1907257 40.74% 38 0.94% 213.13.147.215
2 27283 6.58% 23801 6.62% 548375 11.72% 297 7.31% crawl-66-249-73-240.googlebot.com
3 4130 1.00% 4107 1.14% 100156 2.14% 79 1.94% llf520125.crawl.yahoo.net
4 2380 0.57% 2366 0.66% 56080 1.20% 49 1.21% llf520100.crawl.yahoo.net
5 1743 0.42% 1733 0.48% 41659 0.89% 37 0.91% llf520071.crawl.yahoo.net
6 1398 0.34% 1398 0.39% 35906 0.77% 17 0.42% 194-79-82-238.net.novis.pt
7 993 0.24% 988 0.27% 23923 0.51% 18 0.44% llf520101.crawl.yahoo.net
8 1075 0.26% 1075 0.30% 23300 0.50% 86 2.12% 195-23-32-195.net.novis.pt
9 972 0.23% 972 0.27% 21162 0.45% 47 1.16% node01.observer.net
10 779 0.19% 777 0.22% 19283 0.41% 11 0.27% crawl-66-249-71-184.googlebot.com

Top 250 of 496 Total Referrers
# Hits Referrer
1 119324 28.76% - (Direct Request)
2 102963 24.81% http://www.algarvepress.net/conteudo.php
3 84191 20.29% http://www.algarvepress.net/conteudos.php
4 41507 10.00% http://www.algarvepress.net/
5 16659 4.01% http://www.algarvepress.net/pesquisa.php
6 11372 2.74% http://www.algarvepress.net/index.php
7 5730 1.38% http://www.algarvepress.net/css/ap_home.css
8 5560 1.34% http://www.algarvepress.net/noticias.xml
9 3171 0.76% http://www.google.pt/search
10 2523 0.61% http://www.algarvepress.com/img/Menu Algarvepress.swf
11 1518 0.37% http://algarvepress.net/conteudos.php
12 1509 0.36% http://www.algarvepress.net/admin/main.swf
13 1468 0.35% http://algarvepress.net/pesquisa.php
14 1302 0.31% http://images.google.pt/imgres
15 1179 0.28% http://www.algarvepress.net/downloads.php
16 894 0.22% http://mail.google.com/mail/
17 782 0.19% http://images.google.com.br/imgres
18 712 0.17% http://algarvepress.net/conteudo.php
19 666 0.16% http://search.live.com/results.aspx
20 561 0.14% http://www.google.com.br/search
21 430 0.10% http://www.google.com/search
22 426 0.10% http://66.102.9.104/search
23 374 0.09% http://webmail.clix.pt/mail/reademail.pl
24 352 0.08% http://www.feeds2.com/
25 336 0.08% http://www.sapo.pt/
26 329 0.08% http://algarvepress.net/
27 318 0.08% http://josecarlosalmeidarosa.spaces.live.com/
28 314 0.08% http://www.algarvepress.net/enviarconteudo.php
29 312 0.08% http://www.algarvepress.net
30 293 0.07% http://www.algarvepress.net/registo.php
31 230 0.06% http://noticias.sapo.pt/banca/algarve_press.html
32 220 0.05% http://64.233.169.104/search
33 216 0.05% http://www.algarvepress.net/admin/
34 175 0.04% http://images.google.com/imgres
35 174 0.04% http://pesquisa.sapo.pt/
36 170 0.04% http://co102w.col102.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
37 151 0.04% http://66.102.9.104/translate_c
38 144 0.03% http://algarvepress.net/css/ap_home.css
39 142 0.03% http://w2.webmail.telepac.pt/imp/message_ct.php
40 140 0.03% http://216.239.59.104/search
41 135 0.03% http://209.85.135.104/search
42 133 0.03% http://webmail.iol.pt/horde/dimp/
43 121 0.03% http://algarvepress.net/index.php
44 118 0.03% http://74.125.45.104/search
45 110 0.03% http://w3.webmail.telepac.pt/imp/message_ct.php
46 95 0.02% http://by144w.bay144.mail.live.com/mail/InboxLight.aspx
47 92 0.02% http://by114w.bay114.mail.live.com/mail/InboxLight.aspx
48 87 0.02% http://64.233.183.104/search
49 82 0.02% http://scfarense1910.blogspot.com/
50 80 0.02% http://by130w.bay130.mail.live.com/mail/InboxLight.aspx
51 76 0.02% http://bl117w.blu117.mail.live.com/mail/InboxLight.aspx
52 76 0.02% http://w18.mail.sapo.pt/dimp/message.php
53 73 0.02% http://bl145w.blu145.mail.live.com/mail/InboxLight.aspx
54 73 0.02% http://pesquisa.sapo.pt/search
55 72 0.02% http://bl113w.blu113.mail.live.com/mail/InboxLight.aspx
56 70 0.02% http://drugstore-inc.com/
57 67 0.02% http://pesquisa.sapo.pt/sHP
58 63 0.02% http://www.algarvepress.net/admin/painel36x.swf
59 60 0.01% http://74.125.95.104/search
60 60 0.01% http://smtp.remax.pt/mail/view.html
61 59 0.01% http://pacificair.com
62 56 0.01% http://209.85.135.104/translate_c
63 52 0.01% http://blogs.sapo.pt/userinfo.bml
64 50 0.01% http://bl119w.blu119.mail.live.com/mail/InboxLight.aspx
65 50 0.01% http://webmail5.portugalmail.pt/horde/imp/message.php
66 48 0.01% http://algarvepress.net/stats/webalizer/
67 48 0.01% http://bl129w.blu129.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
68 48 0.01% http://bl143w.blu143.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
69 46 0.01% http://aosabordamare.blogs.sapo.pt/
70 45 0.01% http://bl143w.blu143.mail.live.com/mail/InboxLight.aspx
71 45 0.01% http://bl146w.blu146.mail.live.com/mail/InboxLight.aspx
72 45 0.01% http://www.algarvepress.com/CorpoInicio.htm
73 45 0.01% http://www.algarvepress.net/stats/webalizer/usage_200802.html
74 44 0.01% http://209.85.171.104/translate_c
75 44 0.01% http://bl105w.blu105.mail.live.com/mail/InboxLight.aspx
76 44 0.01% http://bl148w.blu148.mail.live.com/mail/InboxLight.aspx
77 44 0.01% http://web.mail.pt/ler_mensagem.html
78 44 0.01% http://www.google.fr/search
79 42 0.01% http://bl137w.blu137.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
80 42 0.01% http://cc.msnscache.com/cache.aspx
81 39 0.01% http://by119w.bay119.mail.live.com/mail/InboxLight.aspx
82 39 0.01% http://josecarlosalmeidarosa.spaces.live.com/default.aspx
83 38 0.01% http://by125w.bay125.mail.live.com/mail/InboxLight.aspx
84 38 0.01% http://jsd-faro.blogspot.com/
85 38 0.01% http://www.moodle.univ-ab.pt/moodle/mod/forum/discuss.php
86 38 0.01% stream://1/
87 37 0.01% http://by137w.bay137.mail.live.com/mail/InboxLight.aspx
88 37 0.01% http://w18.mail.sapo.pt/dimp/
89 36 0.01% http://ar.mc519.mail.yahoo.com/mc/showMessage
90 36 0.01% http://bl102w.blu102.mail.live.com/mail/InboxLight.aspx
91 36 0.01% http://bl112w.blu112.mail.live.com/mail/InboxLight.aspx
92 36 0.01% http://bl136w.blu136.mail.live.com/mail/InboxLight.aspx
93 36 0.01% http://by109w.bay109.mail.live.com/mail/InboxLight.aspx
94 36 0.01% http://by143w.bay143.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
95 36 0.01% http://sol.sapo.pt/blogs/onlyghost/default.aspx
96 35 0.01% http://bl123w.blu123.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
97 35 0.01% http://www.algarvepress.com/
98 34 0.01% http://by117w.bay117.mail.live.com/mail/InboxLight.aspx
99 33 0.01% http://w8.mail.sapo.pt/dimp/
100 33 0.01% http://www.algarvepress.net/stats/webalizer/usage_200806.html
101 32 0.01% http://noticias.sapo.pt/local/olhao/
102 31 0.01% http://bl149w.blu149.mail.live.com/mail/InboxLight.aspx
103 31 0.01% http://by101w.bay101.mail.live.com/mail/InboxLight.aspx
104 31 0.01% http://by125w.bay125.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
105 30 0.01% http://bl109w.blu109.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
106 30 0.01% http://bl117w.blu117.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
107 30 0.01% http://bl126w.blu126.mail.live.com/mail/InboxLight.aspx
108 30 0.01% http://by116w.bay116.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
109 29 0.01% http://algarvepress.net/registo.php
110 27 0.01% http://by132w.bay132.mail.live.com/mail/InboxLight.aspx
111 26 0.01% http://bl147w.blu147.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
112 26 0.01% http://by107w.bay107.mail.live.com/mail/InboxLight.aspx
113 25 0.01% http://by112w.bay112.mail.live.com/mail/InboxLight.aspx
114 24 0.01% http://bl118w.blu118.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
115 24 0.01% http://bl121w.blu121.mail.live.com/mail/InboxLight.aspx
116 24 0.01% http://bl144w.blu144.mail.live.com/mail/InboxLight.aspx
117 24 0.01% http://by119w.bay119.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
118 24 0.01% http://by131w.bay131.mail.live.com/mail/InboxLight.aspx
119 24 0.01% http://by134w.bay134.mail.live.com/mail/InboxLight.aspx
120 24 0.01% http://by135w.bay135.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
121 24 0.01% http://co106w.col106.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
122 24 0.01% http://webmail.telepac.pt/imp/message_ct.php
123 23 0.01% http://aosabordamare.blogs.sapo.pt/158591.html
124 22 0.01% http://64.233.179.104/translate_c
125 22 0.01% http://72.14.235.104/search
126 22 0.01% http://74.6.239.67/search/cache
127 22 0.01% http://www.google.pt/
128 21 0.01% http://194.8.30.160/horde/imp/view.php
129 21 0.01% http://209.85.129.104/search
130 21 0.01% http://ditosebocas.blogspot.com/
131 20 0.00% http://bl111w.blu111.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
132 20 0.00% http://columbofilia.blogs.sapo.pt/tag/columbofilia
133 19 0.00% http://by103w.bay103.mail.live.com/mail/InboxLight.aspx
134 19 0.00% http://co101w.col101.mail.live.com/mail/InboxLight.aspx
135 19 0.00% http://noticias.sapo.pt/local/vila_real_de_santo_antonio/
136 19 0.00% http://w7.mail.sapo.pt/dimp/
137 19 0.00% http://webmail.grupommps.com/3rdparty/roundcube/
138 18 0.00% http://10.101.0.183/1to1/start.swe
139 18 0.00% http://bl110w.blu110.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
140 18 0.00% http://bl114w.blu114.mail.live.com/mail/InboxLight.aspx
141 18 0.00% http://bl129w.blu129.mail.live.com/mail/InboxLight.aspx
142 18 0.00% http://by108w.bay108.mail.live.com/mail/InboxLight.aspx
143 18 0.00% http://by128w.bay128.mail.live.com/mail/InboxLight.aspx
144 18 0.00% http://faroemmovimento.blogspot.com/
145 18 0.00% http://noticias.sapo.pt/local/albufeira/
146 18 0.00% http://w11.mail.sapo.pt/dimp/
147 18 0.00% http://w14.mail.sapo.pt/dimp/message.php
148 18 0.00% http://webmail.jweb.es/Main/frmReadMail_body.aspx
149 17 0.00% http://images.google.fr/imgres
150 17 0.00% http://ultimahora.publico.clix.pt/noticia.aspx
151 16 0.00% http://algarvepress.net/stats/webalizer/usage_200804.html
152 16 0.00% http://noticias.sapo.pt/local/faro/
153 16 0.00% http://noticias.sapo.pt/local/tavira/
154 16 0.00% http://pesquisa.clix.pt/resultado.html
155 16 0.00% http://search.sweetim.com/search.asp
156 16 0.00% http://www.google.co.uk/search
157 15 0.00% file:///C:/Programas/Selteco/Alligator Flash Designer 7/Trabalhos/Menu Algarvepress.swf
158 15 0.00% http://209.85.215.104/search
159 15 0.00% http://fotos.on-pt.net/
160 15 0.00% http://noticias.sapo.pt/local/lagos/
161 15 0.00% http://www.google.es/search
162 14 0.00% http://co103w.col103.mail.live.com/mail/EditMessageLight.aspx
163 14 0.00% http://search.msn.com/results.aspx
164 13 0.00% http://algarvepress.net/stats/webalizer/usage_200808.html
165 13 0.00% http://bl115w.blu115.mail.live.com/mail/InboxLight.aspx
166 13 0.00% http://by122w.bay122.mail.live.com/mail/InboxLight.aspx
167 13 0.00% http://noticias.sapo.pt/local/monchique/
168 13 0.00% http://search.yahoo.com/search
169 13 0.00% http://w0.mail.sapo.pt/dimp/
170 12 0.00% http://194.8.30.104/horde/imp/view.php
171 12 0.00% http://bl111w.blu111.mail.live.com/mail/InboxLight.aspx
172 12 0.00% http://bl139w.blu139.mail.live.com/mail/InboxLight.aspx
173 12 0.00% http://by103w.bay103.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
174 12 0.00% http://by106w.bay106.mail.live.com/mail/InboxLight.aspx
175 12 0.00% http://by111w.bay111.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
176 12 0.00% http://by122w.bay122.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
177 12 0.00% http://by131w.bay131.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
178 12 0.00% http://by137w.bay137.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
179 12 0.00% http://co104w.col104.mail.live.com/mail/InboxLight.aspx
180 12 0.00% http://groups.msn.com/NAMPULA/general.msnw
181 12 0.00% http://images.google.es/imgres
182 12 0.00% http://mail.google.com/a/expoarade.pt/
183 12 0.00% http://mailzf.domino.inetpsa.com/mail53/BFsucur3.nsf/(
184 12 0.00% http://w10.mail.sapo.pt/dimp/
185 12 0.00% http://w13.mail.sapo.pt/dimp/message.php
186 12 0.00% http://w16.mail.sapo.pt/dimp/message.php
187 12 0.00% http://w17.mail.sapo.pt/dimp/
188 12 0.00% http://w4.webmail.telepac.pt/imp/message_ct.php
189 12 0.00% http://webmail.iol.pt/horde/dimp/message.php
190 12 0.00% http://www.google.com/custom
191 12 0.00% http://www.loftgest.com/josecarlosalmeidarosa/Noticias32.htm
192 12 0.00% http://www.nmodels.pt:2095/3rdparty/roundcube/
193 12 0.00% http://www.scfarense1910.blogspot.com/
194 11 0.00% http://www.columbofilia.speedlofts.com/noticias.php
195 11 0.00% http://www.google.pt/cse
196 10 0.00% http://algarvepress.net/admin/main.swf
197 10 0.00% http://images.google.com.br/images
198 10 0.00% http://mail.google.com/mail/h/12i7sbbviw9yv/
199 10 0.00% http://noticias.sapo.pt/local/castro_marim/
200 10 0.00% http://www.algarvepress.net/css/ap_cont.css
201 9 0.00% http://algarvepress.net/stats/webalizer/usage_200807.html
202 9 0.00% http://forumpq.paraquedistas.com.pt/index.php
203 9 0.00% http://images.google.de/imgres
204 9 0.00% http://webmail.novis.pt/mail/view.php
205 9 0.00% http://www.google.pt/custom
206 9 0.00% http://www.jsd-faro.blogspot.com/
207 8 0.00% http://algarvepress.net/admin/
208 8 0.00% http://bl134w.blu134.mail.live.com/mail/InboxLight.aspx
209 8 0.00% http://images.google.nl/imgres
210 8 0.00% http://pt.cision.com/online/resultado.asp
211 8 0.00% http://search.conduit.com/Results.aspx
212 8 0.00% http://sol.sapo.pt/blogs/JOSECARLOSALMEIDAROSA/default.aspx
213 8 0.00% http://www.algarvepress.net/legal/termosdeuso.htm
214 8 0.00% http://www.scfarense1910.blogspot.com
215 7 0.00% http://algarvepress.net/registo/activar.php
216 7 0.00% http://aspanteras.blogs.sapo.pt/2277.html
217 7 0.00% http://bl118w.blu118.mail.live.com/mail/InboxLight.aspx
218 7 0.00% http://co103w.col103.mail.live.com/mail/InboxLight.aspx
219 7 0.00% http://images.google.co.uk/imgres
220 7 0.00% http://w11.mail.sapo.pt/dimp/message.php
221 7 0.00% http://w12.mail.sapo.pt/dimp/
222 7 0.00% http://w12.mail.sapo.pt/imp/message.php
223 7 0.00% http://w17.mail.sapo.pt/dimp/message.php
224 7 0.00% http://w18.mail.sapo.pt/imp/view.php
